
Did anything ever come of this? I have wrestled for years with the best way to show retention data...
Choose a layout and drag widgets onto your Overview Page to customize it. Widgets placed on the page below can be configured by selecting the symbol.
Loading...
For institutional researchers in post secondary education.
Andrew Drinkwater, Kristen Hamilton
education, research, institutional, planning, industry
Open
Jun 9, 2015
Retrieving groups ...
Budget/Finance | 0 | 0 | 0 | 0 | 0 |
Dashboards/KPIs | 0 | 2 | 0 | 0 | 0 |
Database | 0 | 1 | 0 | 0 | 0 |
Enrolment | 0 | 1 | 0 | 0 | 0 |
External Reporting | 0 | 1 | 0 | 0 | 0 |
Favourite Viz's | 0 | 0 | 0 | 0 | 0 |
Projections/Forecasting | 0 | 0 | 0 | 0 | 0 |
Retention | 0 | 1 | 0 | 0 | 0 |
Statistical Modeling | 0 | 0 | 0 | 0 | 0 |
Surveys | 0 | 1 | 0 | 0 | 0 |
Tableau Public | 0 | 1 | 1 | 0 | 0 |
Tableau Server | 0 | 0 | 0 | 0 | 0 |
Tips/Tricks/Discoveries | 0 | 3 | 0 | 0 | 0 |
Joined Feb 16, 2019
Joined Feb 16, 2019
Joined Feb 16, 2019
Joined Feb 16, 2019
Joined Feb 16, 2019
Joined Feb 16, 2019