Hello All,
I am new tableau.Am stuck with my requirement.Kindly help me as soon as possible.
Here is my problem
Product | profit | Date |
A | 234 | 201601 |
A | 100 | 201602 |
A | 123 | 201603 |
A | 3 | 201604 |
A | 3 | 201605 |
A | 3 | 201606 |
A | 44 | 201607 |
A | 201608 | |
A | 444 | 201609 |
A | 55 | 201610 |
A | 33 | 201611 |
A | 44 | 201612 |
B | 234 | 201601 |
B | 100 | 201602 |
B | 123 | 201603 |
B | 3 | 201604 |
B | 3 | 201605 |
B | 3 | 201606 |
B | 144 | 201607 |
B | 1222 | 201608 |
B | 1444 | 201609 |
B | 55 | 201610 |
B | 133 | 201611 |
B | 144 | 201612 |
A | 234 | 201701 |
A | 100 | 201702 |
A | 123 | 201703 |
A | 3 | 201704 |
A | 3 | 201705 |
A | 3 | 201706 |
A | 44 | 201707 |
A | 2 | 201708 |
A | 444 | 201709 |
A | 55 | 201710 |
A | 33 | 201711 |
A | 44 | 201712 |
B | 234 | 201701 |
B | 100 | 201702 |
B | 123 | 201703 |
B | 3 | 201704 |
B | 33 | 201705 |
B | 43 | 201706 |
B | 3144 | 201707 |
B | 1222 | 201708 |
B | 1444 | 201709 |
B | 355 | 201710 |
B | 133 | 201711 |
B | 2144 | 201712 |
A | 1111 | 201801 |
B | 3423 | 201801 |
I want to display the data in a cross tab which is attached with this.
if the value in the percentage diff column is null then replace with -.
Any help is appreciated.Please note that dateparse function is not supported.
TIA
Hello Surya,
There are a few examples of this in the Workbook & Calculation Library
One great start to this is here - Current vs Previous Period to Date Comparison
I also suggest checking out the FAQ - FAQ: To Date Calculations
I hope this helps.
Patrick
Become a Viz Whiz on the Forums! Support the Community and master Tableau.