source data
month | target | sales | region |
12/1/2015 | 100 | 90 | A |
1/1/2016 | 100 | 80 | A |
2/1/2016 | 100 | 70 | A |
3/1/2016 | 100 | 90 | A |
12/1/2015 | 100 | 80 | B |
1/1/2016 | 100 | 70 | B |
2/1/2016 | 100 | 90 | B |
3/1/2016 | 100 | 110 | B |
target table filter by month(Cumulative is option)
filter by month (2/1/2016) | ||
region | grouth rate | reach rate |
A | -13% | 70% |
B | 29% | 90% |
I want to generate scatter plots x grouth rate Y reach rate filter by month (Cumulative is option)
Hi du yingtao,
I'd advise you to check this "How To" Guide about Scatter Plots
You haven't provided us with a workbook, so here is an example I did with your sample data.
Hope it helps!
Become a Viz Whiz on the Forums! Support the Community and master Tableau.